Thank You!
| Place Of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Condition: | New |
| Type: | MMA Welders |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Rated Duty Cycle: | 60 |
| Dimensions: | 310*130*220mm |
| Usage: | Weld |
| Voltage: | 220V |
| Weight (KG): | 7.5 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Hotels, Machinery Repair Shops |
| Showroom Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Product Name: | Mma Welder Machine Welding |
| Input Capacity: | 5.8KVA |
| Output Voltage: | 140A/25.6 |
| No-load Voltage: | 67 |
| Output Current Range(A): | 20-140 |
| Efficiency: | 85% Inverter Welders |
| Power Factor: | 0.73 |
| Electrode: | 1.6-3.2 Mm |
| Item Type: | IGBT Inverter Welder Welding Equipment |
| After-sales Service Provided: | Online Support, Field Maintenance And Repair Service, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Certification: | CE |
| Place of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Certification: | CE |
| Packaging Details: | Color box |
|---|---|
| Supply Ability: | 70000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Condition: | New |
| Type: | MMA Welders |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Rated Duty Cycle: | 60 |
| Dimensions: | 400*160*310MM |
| Usage: | Weld |
| Voltage: | 220V |
| Weight (KG): | 8.5 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Long Service Life |
| Applicable Industries: | Hotels, Machinery Repair Shops |
| Showroom Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Product Name: | Inverter Mma Welding Machine |
| Input Capacity: | 6.8KVA |
| Output Voltage: | 160A/26.4 |
| No-load Voltage: | 75 |
| Output Current Range(A): | 20-160 |
| Efficiency: | 85% Inverter Welders |
| Power Factor: | 0.73 |
| Electrode: | 1.6-4.0 Mm |
| After-sales Service Provided: | Online Support, Field Maintenance And Repair Service, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Certification: | CE |
| Place of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Certification: | CE |
| Packaging Details: | Color box |
|---|---|
| Supply Ability: | 70000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Condition: | New |
| Type: | MMA Welders |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Rated Duty Cycle: | 60 |
| Dimensions: | 310*130*220mm |
| Usage: | Weld |
| Voltage: | 220V |
| Weight (KG): | 7.5 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Hotels, Machinery Repair Shops |
| Showroom Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Product Name: | Mma Welder Machine Welding |
| Input Capacity: | 5.8KVA |
| Output Voltage: | 140A/25.6 |
| No-load Voltage: | 67 |
| Output Current Range(A): | 20-140 |
| Efficiency: | 85% Inverter Welders |
| Power Factor: | 0.73 |
| Electrode: | 1.6-3.2 Mm |
| Item Type: | IGBT Inverter Welder Welding Equipment |
| After-sales Service Provided: | Online Support, Field Maintenance And Repair Service, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Certification: | CE |
| Place of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Certification: | CE |
| Packaging Details: | Color box |
|---|---|
| Supply Ability: | 70000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Condition: | New |
| Type: | MMA Welders |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Rated Duty Cycle: | 60 |
| Dimensions: | 400*160*310MM |
| Usage: | Weld |
| Voltage: | 220V |
| Weight (KG): | 8.5 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Hotels, Machinery Repair Shops |
| Showroom Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Product Name: | Welding Machine Mma Arc |
| Input Capacity: | 7.8KVA |
| Output Voltage: | 180A/27.2 |
| No-load Voltage: | 75 |
| Output Current Range(A): | 20-180 |
| Efficiency: | 85% Inverter Welders |
| Power Factor: | 0.73 |
| Electrode: | 1.6-4.0 Mm |
| After-sales Service Provided: | Online Support, Field Maintenance And Repair Service, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Certification: | CE |
| Place of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Certification: | CE |
| Packaging Details: | Color box |
|---|---|
| Supply Ability: | 70000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Condition: | New |
| Type: | MMA Welders |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Rated Duty Cycle: | 30 |
| Dimensions: | 280*175*160MM |
| Usage: | Weld |
| Voltage: | 127V |
| Weight (KG): | 3.5 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Hotels, Machinery Repair Shops |
| Showroom Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Product Name: | Mma Inverter Welding Machine |
| Input Capacity: | 3.9KVA |
| Output Voltage: | 100A/24 |
| No-load Voltage: | 67V |
| Output Current Range(A): | 20-100 |
| Efficiency: | 85% Inverter Welders |
| Power Factor: | 0.73 |
| Electrode: | 1.6-2.6 Mm |
| After-sales Service Provided: | Online Support, Field Maintenance And Repair Service, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Certification: | CE |
| Place of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Certification: | CE |
| Packaging Details: | Color box |
|---|---|
| Supply Ability: | 70000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Condition: | New |
| Type: | MMA Welders |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Rated Duty Cycle: | 20 |
| Dimensions: | 215*105*240MM |
| Usage: | Household And Outdoors |
| Voltage: | 220V |
| Weight (KG): | 2.3 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Hotels, Machinery Repair Shops |
| Showroom Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Product Name: | Welding Plant Portable |
| Input Capacity: | 3.8KVA |
| Output Voltage: | 100A/24.8V |
| No-load Voltage: | 60 |
| Output Current Range(A): | 20-100 |
| Efficiency: | 85% Inverter Welders |
| Power Factor: | 0.73 |
| Electrode: | 1.6-2.5 |
| After-sales Service Provided: | Online Support, Field Maintenance And Repair Service, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Certification: | CE |
| Place of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Certification: | CE |
| Packaging Details: | Color box |
|---|---|
| Supply Ability: | 70000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Condition: | New |
| Type: | MMA Welders |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Rated Duty Cycle: | 15 |
| Dimensions: | 215*100*130MM |
| Usage: | Home Diy Use,feild Operations |
| Voltage: | 220V |
| Weight (KG): | 2.4 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Hotels, Machinery Repair Shops |
| Showroom Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Product Name: | Mini Inverter Welding Machine |
| Input Capacity: | 4.7KVA |
| Output Voltage: | 120A/24.8V |
| No-load Voltage: | 70 |
| Output Current Range(A): | 20-120 |
| Efficiency: | 85% Inverter Welders |
| Power Factor: | 0.73 |
| Electrode: | 1.6-3.2 |
| After-sales Service Provided: | Online Support, Field Maintenance And Repair Service, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Certification: | CE |
| Place of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Certification: | CE |
| Packaging Details: | Color box |
|---|---|
| Supply Ability: | 70000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Condition: | New |
| Type: | MMA Welders |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Rated Duty Cycle: | 15 |
| Dimensions: | 215*100*130MM |
| Usage: | Home Diy Use,feild Operations |
| Voltage: | 220V |
| Weight (KG): | 2.4 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Hotels, Machinery Repair Shops |
| Showroom Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Product Name: | Lightweight Welding Machine |
| Input Capacity: | 3.8KVA |
| Output Voltage: | 100A/24V |
| No-load Voltage: | 75 |
| Output Current Range(A): | 20-100 |
| Efficiency: | 85% Inverter Welders |
| Power Factor: | 0.73 |
| Electrode: | 1.6-2.5 |
| After-sales Service Provided: | Online Support, Field Maintenance And Repair Service, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Certification: | CE |
| Place of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Certification: | CE |
| Packaging Details: | Color box |
|---|---|
| Supply Ability: | 70000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Condition: | New |
| Type: | MMA Welders |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Rated Duty Cycle: | 60 |
| Dimensions: | 310*130*220mm |
| Usage: | Weld |
| Voltage: | 220V |
| Weight (KG): | 7.5 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Applicable Industries: | Hotels, Machinery Repair Shops |
| Showroom Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Product Name: | Mma Welder Machine Welding |
| Input Capacity: | 7.8KVA |
| Output Voltage: | 180A/27.2 |
| No-load Voltage: | 60 |
| Output Current Range(A): | 20-180 |
| Efficiency: | 85% Inverter Welders |
| Power Factor: | 0.73 |
| Electrode: | 1.6-4.0 Mm |
| Item Type: | Mosfet Inverter Welder Welding Equipment |
| After-sales Service Provided: | Online Support, Field Maintenance And Repair Service, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | Indonesia, Mexico, Russia, UAE, Ukraine |
| Certification: | CE |
| Place of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Edon |
| Certification: | CE |
| Packaging Details: | Color box |
|---|---|
| Supply Ability: | 70000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller